|
|
Symbol | MILL |
Registration no. | 0107550000076 |
Type of Business | Production and distribution of steel bar, Deformed bar and Structural steel. |
Website | www.millconsteel.com |
First Trade Date | November 6, 2007 |
Address (Head Office) | 9,11,13 9,11,13 Bangradee Soi 32, Banggradee Road, Samaredum, Bangkhuntien, Bangkok 10150, Thailand. |
Common Stock | |
Authorized Capital | 2,403,731,743.20 THB |
Paid-up Capital | 1,851,894,381.20 THB |
Listed Share | 4,629,735,953 Shares |
Paid-up Stock | 4,629,735,953 Shares |
Preferred Stock | |
Authorized Capital | – |
Paid-up Capital | – |
Listed Share | – |
Treasury Stock | – |
|
MILLCON STEEL PLC. Major shareholders
(Update March 27, 2019)

Major Shareholders
No. | Name | # Shares | % Shares |
1. | Mr. Sittichai Leeswadtrakul | 1,773,517,509 | 40.86 |
2. | General Engineering PLC. | 737,839,998 | 17.00 |
3. | Bangkok Bank PLC. | 320,000,000 | 7.37 |
4. | Nimitr Holding o.,Ltd. | 84,841,520 | 1.95 |
5. | UOB KAY HIAN PRIVATE LIMITED | 67,262,089 | 1.55 |
6. | Mr.Chalermchai Mahagitsiri | 66,428,100 | 1.53 |
7. | THE HONGKONG AND SHANGHAI BANKINK CORPORATION LIMITED HONGKONG BRANCH | 57,983,900 | 1.34 |
8. | Mrs. Suchada Leeswadtrakul | 54,930,453 | 1.27 |
9. | Mrs. Areerut Leeswadtrakul | 53,924,246 | 1.24 |
10. | Mr.Thanaphak Yongphiphatwong | 52,880,000 | 1.22 |
11. | Other | 1,360,128,138 | 24.67 |
Contact Investor Relations
02 652 3333 Ext. 302